This part of a system contains all the electronics. It does not require wiring: communication with the dispatcher is via Wi-Fi and / or a cellular (wireless) network. Thanks to the modular design, you can use the wireless protocol that is less costly. It is recommended to use a dedicated Wi-Fi router with a directional antenna for the elevator shaft.
Dimensions: | 180 x 80 x 135 (WxHxD) millimeters |
---|---|
Main Power: | AC: 220 V; DC: 12 V (optional) |
Emergency power supply: | included |
Radiomodule: | Wi-Fi, 3G, LTE, 5G network adapter can be installed |
Programming: | Free |
Retail price: EUR 199.00
Preorder pageThe miniature panel with a Push-To-Talk button can be integrated, for example, into the wall of an elevator car, as well as into an ATM or kiosk.
Dimensions: | 78 x 58 (WxH) millimeters |
---|---|
Functions: | Push-To-Talk button, microphone and speaker |
Changing the service company, changing the location of the concierge or security post no longer presents a problem – just transfer to a new location the computer with the dispatcher program (TreeTalk Dispatcher or Selector) and provide access to the network
Delivery: | digital |
---|---|
Software adjustment: | granted free |
Dimensions / weight*: | 1DIN = 180 x 50 x 150 (WxHxD) millimeters / 890 grams |
---|---|
Power: | 12-26V, 1A |
Radiomodule: | GPRS/EDGE/UMTS (Bands: 900, 1800, 2400 MHZ) |
Functions: | Repeat button, Public call, Dispatcher call (depends on setup), Info channel (depends on setup) |
Componentry: | Terminal, Remote mic, Power cord, User manual. |
Dimensions / weight*: | 1DIN = 180 x 50 x 150 (WxHxD) millimeters / 890 grams |
---|---|
Power: | 12-26V, 1A |
Radiomodule: | GPRS/EDGE/UMTS (Bands: 900, 1800, 2400 MHZ) |
Functions: | Repeat button, Public call, Dispatcher call (depends on setup), Info channel (depends on setup), GPS module |
Componentry: | Terminal, Remote mic, Power cord, User manual. |
Delivery: | digital |
---|
As of 2023-Jun-01
Account type: Standard
Up to 5 virtual channels; up to 50 units per channel
GNSS: allowed
Private server: allowedd
No | Service | Basis | Condition | USD |
---|---|---|---|---|
1.1 | Account support | Daily | for each | 0.00 |
2.1 | Unit Software rental | Daily | for each, up to 4 on the account | 0.00 |
2.2 | Unit Software rental | Daily | for each, beginning from 5th on the account | 0.10 |
3.1 | Cloud Dispatcher Software rental | Daily | for each, up to 1 on the account | 0.33 |
3.2 | Cloud Dispatcher Software rental | Daily | for each, beginning from 2nd on the account | 0.39 |
3.3 | Cloud Dispatcher Software setup | Once | for each setup | 99.00 |
4.1 | GNSS Software rental | Daily | for each unit with GPS (GNSS) functionality on the account | 0.12 |
5.1 | Private Server Software rental | Daily | for each | 0.33 |
5.2 | Private Server Software setup | Once | for each setup | 99.00 |
Examples:
* Some physical characteristics may be
slightly different at the time of shipping.
** Some taxes and fees may be applicable additionally for the
certain locations of buyers.